<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacesetter Enterprises, Inc. – Full Service Solutions Provider &#187; Social Media</title>
	<atom:link href="http://www.pacesetterglobal.com/topics/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacesetterglobal.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 20:18:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 Things That Make a Tweetathon Successful</title>
		<link>http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/</link>
		<comments>http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:36:39 +0000</pubDate>
		<dc:creator>BrennaYoung</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[tweetathon]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pacesetterglobal.com/?p=2291</guid>
		<description><![CDATA[There have been many Tweetathons that raise money for a good cause and a few in particular have been very successful (raising up to $30,000). For those of you not sure of what a Tweetathon is, in simplest terms it&#8217;s a short-term fundraising campaign where people tweet about a specific cause and encourage everyone within [...]]]></description>
			<content:encoded><![CDATA[<p>There have been many Tweetathons that raise money for a good cause and a few in particular have been very successful (raising up to $30,000). For those of you not sure of what a Tweetathon is, in simplest terms it&#8217;s a short-term fundraising campaign where people tweet about a specific cause and encourage everyone within their network to donate and continue spreading the word within a limited time period. With so much noise existing in the social media world how is it that these campaigns are making such headway? <strong>Here&#8217;s why I think Twitter (Tweethathons in particular) is a valuable source for fundraising:</strong></p>
<ol>
<li><strong>Simplicity</strong>- Tweetathons mostly rely on hash tags to get word out (which are the phrases that start with a &#8220;#&#8221; making it easy to search on Twitter). This means to spread awareness all you have to do is send out a tweet using the respective hash tag. You can do that in 140 characters or less and in less than 20 seconds. Also, for a Tweetathon, donations are typically all online so with just one click of a button (literally, if you are using PayPal and all your credit card information is already saved there) you can create your impact.</li>
<li><strong>Speed </strong>- This one obviously goes hand in hand with the simplicity. Everything is so simple and it&#8217;s all done electronically so everything can be done in less than 2 minutes from spreading the word to making a donation.</li>
<li><strong>Ease of transaction </strong>- There is no mail to open (although I am by no means discounting the impact of direct mail), no check to write, no postage to worry about. All of your philanthropic efforts can be done in one place&#8230;on your computer. You can discover the cause, donate, and help spread the word all within one social network, Twitter.</li>
<li><strong>Community-like vibe </strong>- You&#8217;ll notice that people really seem to come together during a Tweetathon, even strangers. Through the use of the hash tags (mentioned earlier) people who have donated or spread the word can find one another and come together for conversation&#8230;and they typically do.</li>
<li><strong>Immediate results </strong>- I recently participated in a Tweetathon that utilized <a href="http://www.chipin.com/" target="_blank">Chip In</a> which I think is a fantastic tool. Chip In visually shows the progress being made with each new donation and allows you to see the direct impact your individual donation has made and how much more is needed until the goal is reached.</li>
<li><strong>Impending deadline</strong> &#8211; Tweetathons typically last 12 &#8211; 48 hours. This places a sense of urgency on potential donors and lead most of them to make that donation<em> now</em>.</li>
<li><strong>Information at your fingertips</strong> &#8211; Say you have never heard of a particular cause or campaign but you see someone use a hash tag relating to it on Twitter. So what do you do? 99% of people would probably Google it and why not? They are already at their computer and spending time online. If the situation were to occur offline people may forget about it by the time they reach a computer or interest may wane by the time they have access to online resources. The more you know about a cause the more willing and likely you are going to be to donate. When you utilize Twitter or other social media sites to fundraise you are reaching people in the arena where they are most likely to donate in a short amount of time.</li>
</ol>
<p>With all of this taken into account not to mention the<strong> growing popularity of Twitter</strong> it&#8217;s no wonder Tweetathons have proven themselves to be a success. There is also no direct monetary cost of running a Tweetathon. There is of course time that goes into it and possible costs associated with any extra elements you may add (i.e.-a raffle or prize). But if you are a nonprofit and have not taken this option into consideration yet <strong>maybe it&#8217;s time to look into Twitter as a valuable resource.</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/&amp;title=7+Things+That+Make+a+Tweetathon+Successful" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/&amp;title=7+Things+That+Make+a+Tweetathon+Successful" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/&amp;title=7+Things+That+Make+a+Tweetathon+Successful" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/&amp;title=7+Things+That+Make+a+Tweetathon+Successful" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/&amp;t=7+Things+That+Make+a+Tweetathon+Successful" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/&amp;t=7+Things+That+Make+a+Tweetathon+Successful" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=7+Things+That+Make+a+Tweetathon+Successful+-+http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/+(via+@PaceGlobal)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/&amp;title=7+Things+That+Make+a+Tweetathon+Successful&amp;summary=There%20have%20been%20many%20Tweetathons%20that%20raise%20money%20for%20a%20good%20cause%20and%20a%20few%20in%20particular%20have%20been%20very%20successful%20%28raising%20up%20to%20%2430%2C000%29.%20For%20those%20of%20you%20not%20sure%20of%20what%20a%20Tweetathon%20is%2C%20in%20simplest%20terms%20it%27s%20a%20short-term%20fundraising%20campaign%20where%20people%20tweet%20about%20a%20specific%20cause%20and%20enco&amp;source=Pacesetter Enterprises, Inc. – Full Service Solutions Provider" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are QR Codes the New Social Media?</title>
		<link>http://www.pacesetterglobal.com/2010/05/28/are-qr-codes-the-new-social-media/</link>
		<comments>http://www.pacesetterglobal.com/2010/05/28/are-qr-codes-the-new-social-media/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:08:00 +0000</pubDate>
		<dc:creator>BrennaYoung</dc:creator>
				<category><![CDATA[Cross Channel Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[iron man]]></category>
		<category><![CDATA[iron man 2]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.pacesetterglobal.com/?p=2060</guid>
		<description><![CDATA[When social media sites like Facebook, Twitter, MySpace, etc. arrived on the scene many were quick to brush them off as fads and were unwilling to invest time or money into social media marketing. I think it is safe to say now that these sites have proved they are not just fads and are here [...]]]></description>
			<content:encoded><![CDATA[<p>When social media sites like Facebook, Twitter, MySpace, etc. arrived on the scene many were quick to brush them off as fads and were unwilling to invest time or money into social media marketing. I think it is safe to say now that these sites have proved they are not just fads and are here to stay. Not only that, but I think social media has proven to be a very <em>powerful </em>marketing tool. Now <a href="http://en.wikipedia.org/wiki/QR_Code" target="_blank">Quick Response</a> codes have come on to the scene and I am sure many are wondering if they will just be a fad. Right now they are the new trendy technology but how about their staying power &#8211; will they last? Will QR codes follow the same path as social media and prove naysayers wrong? I think so.</p>
<p>The only thing working against this phenomenon right now is the fact that not everyone has a smartphone which is needed to scan the code and be linked to the website associated with it. But it will only be a matter of time until everyone and their brother has smartphones. Non-smartphones will most likely suffer the same fate as VHS players that stopped being manufactured once DVD players hit the market. Now that smartphones are here, they are here to stay and will dominate until all other phones are eventually phased out. <strong>This growing market for smartphones means QR codes will become more and more relevant in consumers&#8217; daily lives.</strong></p>
<p>Just as we&#8217;ve (well most of us) have accepted social media as a permanent presence in our lives, professionally and personally, we will all most likely embrace QR codes as a common practice too. There is no going backwards in technology. <strong>I am sure more and more uses are going to become available for QR codes and they will become harder and harder to resist in marketing as was the case with social media.</strong></p>
<p>Click <a href="http://2d-code.co.uk/iron-man-qr-code/" target="_blank">here</a> to see an example of a QR code in the Iron Man 2 movie poster.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pacesetterglobal.com/2010/05/28/are-qr-codes-the-new-social-media/&amp;title=Are+QR+Codes+the+New+Social+Media%3F+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pacesetterglobal.com/2010/05/28/are-qr-codes-the-new-social-media/&amp;title=Are+QR+Codes+the+New+Social+Media%3F+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pacesetterglobal.com/2010/05/28/are-qr-codes-the-new-social-media/&amp;title=Are+QR+Codes+the+New+Social+Media%3F+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pacesetterglobal.com/2010/05/28/are-qr-codes-the-new-social-media/&amp;title=Are+QR+Codes+the+New+Social+Media%3F+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pacesetterglobal.com/2010/05/28/are-qr-codes-the-new-social-media/&amp;t=Are+QR+Codes+the+New+Social+Media%3F+" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pacesetterglobal.com/2010/05/28/are-qr-codes-the-new-social-media/&amp;t=Are+QR+Codes+the+New+Social+Media%3F+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Are+QR+Codes+the+New+Social+Media%3F++-+http://www.pacesetterglobal.com/2010/05/28/are-qr-codes-the-new-social-media/+(via+@PaceGlobal)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pacesetterglobal.com/2010/05/28/are-qr-codes-the-new-social-media/&amp;title=Are+QR+Codes+the+New+Social+Media%3F+&amp;summary=When%20social%20media%20sites%20like%20Facebook%2C%20Twitter%2C%20MySpace%2C%20etc.%20arrived%20on%20the%20scene%20many%20were%20quick%20to%20brush%20them%20off%20as%20fads%20and%20were%20unwilling%20to%20invest%20time%20or%20money%20into%20social%20media%20marketing.%20I%20think%20it%20is%20safe%20to%20say%20now%20that%20these%20sites%20have%20proved%20they%20are%20not%20just%20fads%20and%20are%20here%20to%20stay.&amp;source=Pacesetter Enterprises, Inc. – Full Service Solutions Provider" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pacesetterglobal.com/2010/05/28/are-qr-codes-the-new-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook Fundraising: The Good, Bad, &amp; the Ugly</title>
		<link>http://www.pacesetterglobal.com/2010/04/27/facebook-fundraising-the-good-bad-the-ugly/</link>
		<comments>http://www.pacesetterglobal.com/2010/04/27/facebook-fundraising-the-good-bad-the-ugly/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:51:26 +0000</pubDate>
		<dc:creator>BrennaYoung</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[aspca]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[lend a paw]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofit organizations]]></category>
		<category><![CDATA[ocean conservancy]]></category>
		<category><![CDATA[Social Media Campaign]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.pacesetterglobal.com/?p=1905</guid>
		<description><![CDATA[Facebook fundraising is nothing new but it is, however, evolving and becoming more elaborate as you&#8217;ll see in the examples below.  It&#8217;s also becoming more widely adopted especially by larger companies. It&#8217;s only a matter of time until social media fundraising (via Facebook and other social sites) is &#8220;the norm&#8221;. It will soon be a [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook fundraising is nothing new but it is, however, evolving and becoming more elaborate as you&#8217;ll see in the examples below.  It&#8217;s also becoming more widely adopted especially by larger companies. It&#8217;s only a matter of time until social media fundraising (via Facebook and other social sites) is &#8220;the norm&#8221;. It will soon be a staple in nonprofits&#8217; marketing and fundraising plans. Some are already doing it right, others are not, and some are in between. Take a look at the following examples with <a href="http://www.coca-cola.com/index.jsp" target="_blank">Coca Cola</a> and <a href="http://www.walmart.com/" target="_blank">Walmart</a> who have both teamed up with nonprofits for fundraising campaigns.</p>
<p><strong>Coca Cola and Ocean Conservancy have launched a <a href="http://www.facebook.com/home.php?#!/cocacola?v=app_117950744885900&amp;ref=ts&amp;ajaxpipe=1&amp;__a=11" target="_blank">social media campaign</a> on April 14th in honor of Earth Month. </strong>They are hoping to raise $200,000 to support <a href="http://www.oceanconservancy.org/site/PageServer?pagename=home&amp;cvridirect=true" target="_blank">Ocean Conservancy&#8217;s</a> efforts in keeping oceans and rivers clean and help raise general awareness of their marine debris programs.  This campaign involves a Facebook application where you can upload a photo to &#8220;oceanize&#8221; yourself and then use that photo as your profile picture in which case Coca Cola will then donate $1 to the Ocean Conservancy in your honor. Sounds all good right? Well there is some good, bad, and ugly here.</p>
<p><strong>Good:</strong></p>
<ul>
<li>There is <strong>incentive </strong>to share the photo and raise awareness for this cause&#8230;but mainly because you <em>have</em> to share it by making it your profile picture in order for Coca Cola to make the donation in your honor.</li>
<li>There is the <strong>potential for this to go viral</strong>. Eyebrows will certainly be raised when your &#8220;friends&#8217;&#8221; profile pictures are of them snorkeling, swimming with sharks, or getting cozy with a dolphin.</li>
<li>The campaign is on the &#8220;Live Positively&#8221; tab on the main Coca Cola fan page where there are already over 5,000,000 fans (a.k.a. &#8220;likes&#8221;). This means Coca Cola did not have to worry about creating a new platform or audience. People are already there (on the page) and are ready and willing to listen.</li>
<li>They make uploading photos easy because you can choose one that is already in one of your Facebook albums.</li>
<li>Coca Cola is using <strong>cross channel promotion</strong> to get word out about this. They are using print and online advertisements all with the tagline, &#8220;71% of the Earth&#8217;s surface is ocean. Shouldn&#8217;t 100% of it be clean?&#8221; to create consistency.</li>
</ul>
<p><strong>Bad:</strong></p>
<ul>
<li><strong>Profile pictures are not to be taken lightly in the Facebook world</strong>. While it seems to be the perfect opportunity for creating a viral campaign and a perfect tool for generating awareness, how many people are actually willing to de-glamorize their profile picture and dedicate it to a tightly cropped photo of their head in a wetsuit on a body that isn&#8217;t even theirs? So while there is great potential for success if people embrace this concept, there is also great potential for this campaign to be much less accepted than Coca Cola may have originally anticipated.</li>
</ul>
<p><strong>Ugly:</strong></p>
<ul>
<li><strong>Coca Cola missed an important segment. </strong> I am sure there are plenty of people who would have otherwise participated if they could have &#8220;oceanized&#8221; themselves but not been obligated to make it their profile picture. Not everyone may consider a $1 donation on Coca Cola&#8217;s behalf incentive enough to change their picture but perhaps some kind of stronger incentive would be enough? This segment should have been given more consideration so that Coca Cola could have better involved everyone in the campaign (not just one type of participation/engagement level).</li>
</ul>
<p><strong>Walmart and the<a href="http://aspca.org/" target="_blank"> ASPCA</a> have launched the &#8220;<a href="http://www.facebook.com/LendAPaw" target="_blank">Lend a Paw</a>&#8221; campaign in honor of Prevention of Cruelty to Animals Month.</strong> Unlike Coca Cola&#8217;s campaign, this campaign has a <a href="http://www.facebook.com/LendAPaw" target="_blank">Facebook page</a> all on its own with over 2,000 fans (again, or &#8220;likes&#8221;) but perhaps taking the Coca Cola approach (making it a tab on the company&#8217;s main Facebook page) would have been better. There are almost 1,000,000 fans on the Walmart page and these fans are more likely to find this campaign on the pages which they are already spending time on. Anyway, Walmart will donate $1 (up to $100,000) for each wall post spreading the message about this campaign. (There is a pre-generated message and all you have to do is click the &#8220;Create a Lend a Paw Post&#8221; on their fan page). So what&#8217;s good, bad, and ugly here?</p>
<p><strong>Good:<br />
</strong></p>
<ul>
<li><strong>Instant gratification</strong> &#8211; as soon as you click &#8220;share&#8221; you see your post and know that it equates to a donation from Walmart. There is a tally on the landing page too that lets you know how much money was raised so far (which was $872 at the time this post was written).</li>
<li>Participants (or anyone for that matter) can <strong>view overall progress</strong> at any point by checking out the tally.</li>
<li>It&#8217;s setting the scene for <strong>peer to peer fundraising</strong> because the wall posts are meant to encourage others in your social network to keep spreading the word in order to keep those donations rolling in from Walmart.</li>
<li>There is <strong>integration with Twitter</strong> as well so you can share the same message via Tweets.</li>
<li>The <strong>simplicity</strong> of the campaign is nice&#8230;</li>
</ul>
<p><strong>Bad:</strong></p>
<ul>
<li>But is it<strong> too simple</strong>? Is there enough going on to generate buzz? Probably not.</li>
<li>I have <strong>not seen any cross channel promotion </strong>for this campaign.</li>
<li>There is<strong> no mention of this campaign on the Walmart Facebook page or the ASPCA Facebook page</strong>.</li>
</ul>
<p><strong>Ugly:</strong></p>
<ul>
<li>So many <strong>missed opportunities</strong> here. There is very <strong>poor promotion</strong> surrounding this campaign. As already mentioned, there are no links to the Lend a Paw page on either organization&#8217;s main Facebook Page but there is also no mention of the campaign on either of their websites either! How do they plan on getting 100,000 posts?? The lack of effort is not good on their part. Do they really care or is this just a half-hearted PR thing?</li>
</ul>
<p>So while Facebook is becoming more widely used in fundraising, it is looking there&#8217;s going to be an adjustment period until people figure out what works and what doesn&#8217;t and that will be different for every organization. As for Coca Cola and Walmart, I think these organizations will figure it out by trial and error but having a full understanding before diving into social media fundraising is obviously ideal. You have to understand the network, the users, the demographic, and behavior before it can be a success. Using Facebook as a fundraising tool has already proven to be a success with one of our clients. Click <a href="http://www.pacesetterglobal.com/wp-content/PODi_CaseStudy/PODi_RosemontVirtualParty_v2.pdf" target="_blank">here</a> to check out the case study. <strong>Results from this campaign included increasing the number of fans for their Facebook page from 39 to 268 and raising over $1,000 in donations in a short amount of time.</strong> With the right understanding and preparation and forward thinking Facebook fundraising can indeed bring in results.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pacesetterglobal.com/2010/04/27/facebook-fundraising-the-good-bad-the-ugly/&amp;title=Facebook+Fundraising%3A+The+Good%2C+Bad%2C+%26+the+Ugly" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pacesetterglobal.com/2010/04/27/facebook-fundraising-the-good-bad-the-ugly/&amp;title=Facebook+Fundraising%3A+The+Good%2C+Bad%2C+%26+the+Ugly" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pacesetterglobal.com/2010/04/27/facebook-fundraising-the-good-bad-the-ugly/&amp;title=Facebook+Fundraising%3A+The+Good%2C+Bad%2C+%26+the+Ugly" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pacesetterglobal.com/2010/04/27/facebook-fundraising-the-good-bad-the-ugly/&amp;title=Facebook+Fundraising%3A+The+Good%2C+Bad%2C+%26+the+Ugly" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pacesetterglobal.com/2010/04/27/facebook-fundraising-the-good-bad-the-ugly/&amp;t=Facebook+Fundraising%3A+The+Good%2C+Bad%2C+%26+the+Ugly" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pacesetterglobal.com/2010/04/27/facebook-fundraising-the-good-bad-the-ugly/&amp;t=Facebook+Fundraising%3A+The+Good%2C+Bad%2C+%26+the+Ugly" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Facebook+Fundraising%3A+The+Good%2C+Bad%2C+%26+the+Ugly+-+http://www.pacesetterglobal.com/2010/04/27/facebook-fundraising-the-good-bad-the-ugly/+(via+@PaceGlobal)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pacesetterglobal.com/2010/04/27/facebook-fundraising-the-good-bad-the-ugly/&amp;title=Facebook+Fundraising%3A+The+Good%2C+Bad%2C+%26+the+Ugly&amp;summary=Facebook%20fundraising%20is%20nothing%20new%20but%20it%20is%2C%20however%2C%20evolving%20and%20becoming%20more%20elaborate%20as%20you%27ll%20see%20in%20the%20examples%20below.%C2%A0%20It%27s%20also%20becoming%20more%20widely%20adopted%20especially%20by%20larger%20companies.%20It%27s%20only%20a%20matter%20of%20time%20until%20social%20media%20fundraising%20%28via%20Facebook%20and%20other%20social%20sites%29%20i&amp;source=Pacesetter Enterprises, Inc. – Full Service Solutions Provider" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pacesetterglobal.com/2010/04/27/facebook-fundraising-the-good-bad-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Media Is Neither New Nor Scary</title>
		<link>http://www.pacesetterglobal.com/2010/03/08/why-social-media-is-neither-new-or-scary/</link>
		<comments>http://www.pacesetterglobal.com/2010/03/08/why-social-media-is-neither-new-or-scary/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:04:49 +0000</pubDate>
		<dc:creator>BrennaYoung</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.pacesetterglobal.com/?p=1430</guid>
		<description><![CDATA[I&#8217;ve come across a reoccurring theme in several blogs recently regarding social media &#8211; social media is really nothing new nor does it change the game as much as we give it credit to. I totally agree with this. Sure, it&#8217;s glamorous and exciting and technically new but the concept has actually been around forever [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve come across a reoccurring theme in several blogs recently regarding social media &#8211; social media is really nothing new nor does it change the game as much as we give it credit to. I totally agree with this. Sure, it&#8217;s glamorous and exciting and <em>technically</em> new but the concept has actually been around forever and marketers do not need to change their all around thinking nor their game plan all together when it comes to social media.</p>
<p>People are giving social media credit for changing the way that things work in the marketing world. It&#8217;s being said that consumers are conversing on these platforms and you, as a company, now need to reach them on a personal and relevant level on the same platforms in order to earn their trust and respect. Wasn&#8217;t that how it&#8217;s always been?? This was especially noted in a blog post by Mark Schaefer, <a href="http://businessesgrow.com/2010/02/05/the-social-web-new-battlefield-same-war/" target="_blank">The Social Web: New Battlefield, Same War</a>. Mark notes that marketing has always been based on this system of meritocracy. This is nothing new. Social media is just a new channel to market through using the same principles that have been around forever.</p>
<p>Also, this idea of people talking about products/services, providing reviews and recommendations, and participating in either positive or negative word of mouth is not new. The new platform to do this on (social media) has just expanded the reach of these messages and provides documentation since these conversations transpire via visible instant messages, newsfeeds, Tweets, Facebook posts, etc (which is actually great for companies/organizations because they can monitor what is being said). According to an <a href="http://www.businessweek.com/smallbiz/content/feb2010/sb2010028_158650.htm" target="_blank">article</a> by <a href="http://www.businessweek.com/" target="_blank">Business Week</a>, social media has just taken word of mouth marketing digital, nothing more, nothing less.</p>
<p>All in all social media is really not that much of a foreign concept and it does not change things as much as some people claim. Given all of this, it should not require that much of a change in thinking in order to perceive social media marketing as familiar and doable for your company/organization.</p>
<p>While the concept behind it is not new, social media itself does provide something new and exciting: opportunity. As usual it&#8217;s all about perception and how we look at things. If we view social media as this scary intimidating monster than that is what it&#8217;s going to be, but if you look at it as the same phenomenon that&#8217;s been going on all along just in a new playing field than that&#8217;s really all it is. Read this interesting <a href="http://sethgodin.typepad.com/seths_blog/2010/01/quieting-the-lizard-brain.html" target="_blank">post</a> by <a href="http://sethgodin.com/sg/" target="_blank">Seth Godin</a> on why some people may still be resistant to embracing this change. Social media marketing is a process you learn as you go along and you aren&#8217;t going to get anywhere until you actually just jump in. The opportunity is here and now is the time to start finding your place in the realm of social media. It is not the foreign land you may perceive it to be.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pacesetterglobal.com/2010/03/08/why-social-media-is-neither-new-or-scary/&amp;title=Why+Social+Media+Is+Neither+New+Nor+Scary" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
