<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacesetter Enterprises, Inc. – Full Service Solutions Provider &#187; Social Media</title>
	<atom:link href="http://www.pacesetterglobal.com/topics/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacesetterglobal.com</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jun 2011 17:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Expectations are Changing &#8211; Are You?</title>
		<link>http://www.pacesetterglobal.com/2011/03/22/expectations-are-changing-are-you/</link>
		<comments>http://www.pacesetterglobal.com/2011/03/22/expectations-are-changing-are-you/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:25:17 +0000</pubDate>
		<dc:creator>BrennaYoung</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pacesetterglobal.com/?p=2427</guid>
		<description><![CDATA[The other day my sister, an iPhone user, was looking at a picture on my dad&#8217;s cell phone and out of instinct tried to zoom in on the picture by spreading her fingers across the screen. She was unsuccessful in doing so given that my dad has an older phone that does not have this [...]]]></description>
			<content:encoded><![CDATA[<p>The other day my sister, an iPhone user, was looking at a picture on my dad&#8217;s cell phone and out of instinct tried to zoom in on the picture by spreading her fingers across the screen. She was unsuccessful in doing so given that my dad has an older phone that does not have this feature but it brought up an interesting point &#8211; <strong>people&#8217;s expectations and comfort with technology are changing</strong>.</p>
<p>It is becoming instinctual now for people to look for links to your social media sites on your website, look for a QR code in your advertisement, and expect personalized marketing messages and offers (just to name a few things). <strong>If your metaphorical &#8220;phone&#8221; (marketing efforts) does not grow and evolve with these expectations you run the risk leaving your customers wanting more.</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pacesetterglobal.com/2011/03/22/expectations-are-changing-are-you/&amp;title=Expectations+are+Changing+-+Are+You%3F+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pacesetterglobal.com/2011/03/22/expectations-are-changing-are-you/&amp;title=Expectations+are+Changing+-+Are+You%3F+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pacesetterglobal.com/2011/03/22/expectations-are-changing-are-you/&amp;title=Expectations+are+Changing+-+Are+You%3F+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pacesetterglobal.com/2011/03/22/expectations-are-changing-are-you/&amp;title=Expectations+are+Changing+-+Are+You%3F+" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pacesetterglobal.com/2011/03/22/expectations-are-changing-are-you/&amp;t=Expectations+are+Changing+-+Are+You%3F+" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pacesetterglobal.com/2011/03/22/expectations-are-changing-are-you/&amp;t=Expectations+are+Changing+-+Are+You%3F+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Expectations+are+Changing+-+Are+You%3F++-+http://www.pacesetterglobal.com/2011/03/22/expectations-are-changing-are-you/+(via+@PaceGlobal)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pacesetterglobal.com/2011/03/22/expectations-are-changing-are-you/&amp;title=Expectations+are+Changing+-+Are+You%3F+&amp;summary=The%20other%20day%20my%20sister%2C%20an%20iPhone%20user%2C%20was%20looking%20at%20a%20picture%20on%20my%20dad%27s%20cell%20phone%20and%20out%20of%20instinct%20tried%20to%20zoom%20in%20on%20the%20picture%20by%20spreading%20her%20fingers%20across%20the%20screen.%20She%20was%20unsuccessful%20in%20doing%20so%20given%20that%20my%20dad%20has%20an%20older%20phone%20that%20does%20not%20have%20this%20feature%20but%20it%20brough&amp;source=Pacesetter Enterprises, Inc. – Full Service Solutions Provider" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pacesetterglobal.com/2011/03/22/expectations-are-changing-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Social Media Wipe Out Email Entirely?</title>
		<link>http://www.pacesetterglobal.com/2011/03/16/will-social-media-wipe-out-email-entirely/</link>
		<comments>http://www.pacesetterglobal.com/2011/03/16/will-social-media-wipe-out-email-entirely/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:22:04 +0000</pubDate>
		<dc:creator>BrennaYoung</dc:creator>
				<category><![CDATA[Cross Channel Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[marketing trends 2011]]></category>

		<guid isPermaLink="false">http://www.pacesetterglobal.com/?p=2413</guid>
		<description><![CDATA[There’s been some talk of email possibly disappearing forever due to the rising use of social media. But will social media ever be able to replace email entirely? In short, I think the response to that is no. I do not think that is even close to the reality of what will happen. I read [...]]]></description>
			<content:encoded><![CDATA[<p>There’s been some talk of email possibly disappearing forever due to the rising use of social media. <strong>But will social media ever be able to replace email entirely? In short, I think the response to that is no.</strong> I do not think that is even close to the reality of what will happen. I read an article recently on Mashable that is more in line with what I think is going to happen to email as time goes on.</p>
<p>As quoted from the article, <strong>“Email will only get more social.”</strong> It will not go away but rather it will evolve to work hand in hand with social media. Mark Schmulen, general manager for social media at Constant Contact, says <em>“Of all channels, e-mail marketing and social media go hand in hand better than any other.” </em>They work so powerfully together because it can work both ways – email can promote a company/organization’s social media sites and the social media sites can promote a company/organization’s email campaigns, newsletters, and promotions. Customers can click back and forth between these two channels while remaining in the same arena (the internet) and without even having to leave their seat.</p>
<p>Schmulen also believes <strong>only 10% of Constant Contact customers are using social media to its full potential</strong> (not to mention users of other email service providers who are fall into this category as well). This leaves <strong>a lot of room improvement when it comes to integrating social media with email</strong>. So the question is not, “Should I continue with my email marketing campaigns or not?” Instead, the question is, <strong>“How can I adapt my email marketing practices to have them coincide with my social media marketing?”</strong> This is certainly a scenario where the whole is greater than the sum of its parts.</p>
<p>Click <a href="http://mashable.com/2011/03/14/email-social-media-marketing/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+(Mashable)">here</a> for some successful examples of social media/email integration.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pacesetterglobal.com/2011/03/16/will-social-media-wipe-out-email-entirely/&amp;title=Will+Social+Media+Wipe+Out+Email+Entirely%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pacesetterglobal.com/2011/03/16/will-social-media-wipe-out-email-entirely/&amp;title=Will+Social+Media+Wipe+Out+Email+Entirely%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pacesetterglobal.com/2011/03/16/will-social-media-wipe-out-email-entirely/&amp;title=Will+Social+Media+Wipe+Out+Email+Entirely%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pacesetterglobal.com/2011/03/16/will-social-media-wipe-out-email-entirely/&amp;title=Will+Social+Media+Wipe+Out+Email+Entirely%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pacesetterglobal.com/2011/03/16/will-social-media-wipe-out-email-entirely/&amp;t=Will+Social+Media+Wipe+Out+Email+Entirely%3F" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pacesetterglobal.com/2011/03/16/will-social-media-wipe-out-email-entirely/&amp;t=Will+Social+Media+Wipe+Out+Email+Entirely%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Will+Social+Media+Wipe+Out+Email+Entirely%3F+-+http://www.pacesetterglobal.com/2011/03/16/will-social-media-wipe-out-email-entirely/+(via+@PaceGlobal)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pacesetterglobal.com/2011/03/16/will-social-media-wipe-out-email-entirely/&amp;title=Will+Social+Media+Wipe+Out+Email+Entirely%3F&amp;summary=There%E2%80%99s%20been%20some%20talk%20of%20email%20possibly%20disappearing%20forever%20due%20to%20the%20rising%20use%20of%20social%20media.%20But%20will%20social%20media%20ever%20be%20able%20to%20replace%20email%20entirely%3F%20In%20short%2C%20I%20think%20the%20response%20to%20that%20is%20no.%20I%20do%20not%20think%20that%20is%20even%20close%20to%20the%20reality%20of%20what%20will%20happen.%20I%20read%20an%20article%20r&amp;source=Pacesetter Enterprises, Inc. – Full Service Solutions Provider" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pacesetterglobal.com/2011/03/16/will-social-media-wipe-out-email-entirely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is Critical for All Businesses</title>
		<link>http://www.pacesetterglobal.com/2011/03/10/social-media-is-critical-for-all-businesses/</link>
		<comments>http://www.pacesetterglobal.com/2011/03/10/social-media-is-critical-for-all-businesses/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:51:18 +0000</pubDate>
		<dc:creator>BrennaYoung</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.pacesetterglobal.com/?p=2399</guid>
		<description><![CDATA[In our world, we work very closely with many companies in the B2B world that are concerned with the benefits and validity of integrating social media into their business and marketing plans.  For the past two years, we have been working on educating our clients on the power of social media and that, yes, it [...]]]></description>
			<content:encoded><![CDATA[<p>In our world, we work very closely with many companies in the B2B world that are concerned with the benefits and validity of integrating social media into their business and marketing plans.  For the past two years, we have been working on educating our clients on the power of social media and that, <strong>yes, it does have a fit in the B2B world</strong>.  I received an e-mail with a link to a video titled <em>Making Social Media More Personal</em>.  It provides brilliant insight into not only how the B2B world can utilize social media, but why it NEEDS to use it to stay afloat and competitive.  <strong>It’s important for everyone to keep an open mind, and realize that the way in which we do business is quickly changing!</strong></p>
<p>View the video <a href="http://www.mbtmag.com/Content.aspx?id=2185" target="_blank">here</a>!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pacesetterglobal.com/2011/03/10/social-media-is-critical-for-all-businesses/&amp;title=Social+Media+is+Critical+for+All+Businesses" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pacesetterglobal.com/2011/03/10/social-media-is-critical-for-all-businesses/&amp;title=Social+Media+is+Critical+for+All+Businesses" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pacesetterglobal.com/2011/03/10/social-media-is-critical-for-all-businesses/&amp;title=Social+Media+is+Critical+for+All+Businesses" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pacesetterglobal.com/2011/03/10/social-media-is-critical-for-all-businesses/&amp;title=Social+Media+is+Critical+for+All+Businesses" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pacesetterglobal.com/2011/03/10/social-media-is-critical-for-all-businesses/&amp;t=Social+Media+is+Critical+for+All+Businesses" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pacesetterglobal.com/2011/03/10/social-media-is-critical-for-all-businesses/&amp;t=Social+Media+is+Critical+for+All+Businesses" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Social+Media+is+Critical+for+All+Businesses+-+http://www.pacesetterglobal.com/2011/03/10/social-media-is-critical-for-all-businesses/+(via+@PaceGlobal)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pacesetterglobal.com/2011/03/10/social-media-is-critical-for-all-businesses/&amp;title=Social+Media+is+Critical+for+All+Businesses&amp;summary=In%20our%20world%2C%20we%20work%20very%20closely%20with%20many%20companies%20in%20the%20B2B%20world%20that%20are%20concerned%20with%20the%20benefits%20and%20validity%20of%20integrating%20social%20media%20into%20their%20business%20and%20marketing%20plans.%C2%A0%20For%20the%20past%20two%20years%2C%20we%20have%20been%20working%20on%20educating%20our%20clients%20on%20the%20power%20of%20social%20media%20and%20that&amp;source=Pacesetter Enterprises, Inc. – Full Service Solutions Provider" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pacesetterglobal.com/2011/03/10/social-media-is-critical-for-all-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Case For B2B Social Media Engagement</title>
		<link>http://www.pacesetterglobal.com/2011/01/18/making-a-case-for-b2b-social-media-engagement/</link>
		<comments>http://www.pacesetterglobal.com/2011/01/18/making-a-case-for-b2b-social-media-engagement/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:48:53 +0000</pubDate>
		<dc:creator>BrennaYoung</dc:creator>
				<category><![CDATA[Cross Channel Marketing]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2b social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.pacesetterglobal.com/?p=2391</guid>
		<description><![CDATA[If you had to guess which kind of company was more active in the social media world which would you chose &#8211; B2C or B2B companies? First instinct would probably tell you B2C because individual consumers are more in tune to social media than companies, however, this is not the case. A B2B Social Media [...]]]></description>
			<content:encoded><![CDATA[<p>If you had to guess which kind of company was more active in the social media world which would you chose &#8211; B2C or B2B companies? First instinct would probably tell you B2C because individual consumers are more in tune to social media than companies, however, this is not the case. A <a href="http://socialmediatoday.com/index.php?q=SMC/164282">B2B Social Media Benchmarking Study</a> found that B2B companies are more active in their social media marketing efforts than B2C companies. According to the study, B2B companies were more likely to do the following:</p>
<ul>
<li>maintain company-related profiles on social networks</li>
<li>participate in Twitter</li>
<li>host blogs</li>
<li>monitor brand mentions</li>
<li>engage in discussions and Q &amp; A sessions</li>
<li>upload/share content on social networks</li>
<li>expand their presence to a multitude of social networks</li>
</ul>
<p>Whether you are B2B or B2C it is beneficial to engage in these activities not only for the people who already want to interact with your company but also for people who are unfamiliar with your company. Social media can be the first stepping stone in introducing people to your company or organization. According to the same study mentioned above approximately <strong>50% of people who stumble across a new brand on Twitter feel compelled to search for additional information either through search engines or social networks</strong>.* From this group about 25% will move on to visit the company’s website directly.</p>
<p>Not only will people happen to come across your brand in social media but they are also actively searching for information or already talking about your products, competitors, and industry on these networks. For example, <strong>46% of Facebook users talk about or recommend products on the social networking site</strong>.* In a network of 225 million that means a lot product discussions are going on and that also means there is a lot of opportunity to get in on the discussion and put yourself in front directly of the customer. People tend to trust peers and testimonials more than advertisements and now with this information so readily available it’s only going to become increasingly important that you be present in the same realm these discussions are taking place.</p>
<p>Research is just one part of the buying cycle for individual consumers and businesses alike. Social media is actually relevant to every step in the buying cycle:</p>
<ol>
<li style="text-align: left;">Acknowledging the need</li>
<li style="text-align: left;">Awareness</li>
<li style="text-align: left;">Research</li>
<li style="text-align: left;">Consideration</li>
<li style="text-align: left;">Evaluation</li>
<li style="text-align: left;">Purchase</li>
<li style="text-align: left;">Applications</li>
<li style="text-align: left;">The Experience</li>
<li style="text-align: left;">Reaction</li>
<li style="text-align: left;">Opportunity for Advocacy</li>
</ol>
<p>It’s worth your time to think about how your company can become involved in each step and if you think it’s not as relevant to your company because you are B2B it’s time to reframe that mindset and join the <strong>86% of B2B firms that are engaging in social media</strong>.**</p>
<p><a href="http://socialmediatoday.com/index.php?q=SMC/164282">*http://socialmediatoday.com/index.php?q=SMC/164282</a></p>
<p><a href="http://socialmediab2b.com/2010/08/b2b-social-media-statistics/">**http://socialmediab2b.com/2010/08/b2b-social-media-statistics/</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pacesetterglobal.com/2011/01/18/making-a-case-for-b2b-social-media-engagement/&amp;title=Making+a+Case+For+B2B+Social+Media+Engagement" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pacesetterglobal.com/2011/01/18/making-a-case-for-b2b-social-media-engagement/&amp;title=Making+a+Case+For+B2B+Social+Media+Engagement" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pacesetterglobal.com/2011/01/18/making-a-case-for-b2b-social-media-engagement/&amp;title=Making+a+Case+For+B2B+Social+Media+Engagement" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pacesetterglobal.com/2011/01/18/making-a-case-for-b2b-social-media-engagement/&amp;title=Making+a+Case+For+B2B+Social+Media+Engagement" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pacesetterglobal.com/2011/01/18/making-a-case-for-b2b-social-media-engagement/&amp;t=Making+a+Case+For+B2B+Social+Media+Engagement" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pacesetterglobal.com/2011/01/18/making-a-case-for-b2b-social-media-engagement/&amp;t=Making+a+Case+For+B2B+Social+Media+Engagement" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Making+a+Case+For+B2B+Social+Media+Engagement+-+http://www.pacesetterglobal.com/2011/01/18/making-a-case-for-b2b-social-media-engagement/+(via+@PaceGlobal)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pacesetterglobal.com/2011/01/18/making-a-case-for-b2b-social-media-engagement/&amp;title=Making+a+Case+For+B2B+Social+Media+Engagement&amp;summary=If%20you%20had%20to%20guess%20which%20kind%20of%20company%20was%20more%20active%20in%20the%20social%20media%20world%20which%20would%20you%20chose%20-%20B2C%20or%20B2B%20companies%3F%20First%20instinct%20would%20probably%20tell%20you%20B2C%20because%20individual%20consumers%20are%20more%20in%20tune%20to%20social%20media%20than%20companies%2C%20however%2C%20this%20is%20not%20the%20case.%20A%20B2B%20Social%20Media&amp;source=Pacesetter Enterprises, Inc. – Full Service Solutions Provider" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pacesetterglobal.com/2011/01/18/making-a-case-for-b2b-social-media-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Things That Make a Tweetathon Successful</title>
		<link>http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/</link>
		<comments>http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:36:39 +0000</pubDate>
		<dc:creator>BrennaYoung</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[tweetathon]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pacesetterglobal.com/?p=2291</guid>
		<description><![CDATA[There have been many Tweetathons that raise money for a good cause and a few in particular have been very successful (raising up to $30,000). For those of you not sure of what a Tweetathon is, in simplest terms it&#8217;s a short-term fundraising campaign where people tweet about a specific cause and encourage everyone within [...]]]></description>
			<content:encoded><![CDATA[<p>There have been many Tweetathons that raise money for a good cause and a few in particular have been very successful (raising up to $30,000). For those of you not sure of what a Tweetathon is, in simplest terms it&#8217;s a short-term fundraising campaign where people tweet about a specific cause and encourage everyone within their network to donate and continue spreading the word within a limited time period. With so much noise existing in the social media world how is it that these campaigns are making such headway? <strong>Here&#8217;s why I think Twitter (Tweethathons in particular) is a valuable source for fundraising:</strong></p>
<ol>
<li><strong>Simplicity</strong>- Tweetathons mostly rely on hash tags to get word out (which are the phrases that start with a &#8220;#&#8221; making it easy to search on Twitter). This means to spread awareness all you have to do is send out a tweet using the respective hash tag. You can do that in 140 characters or less and in less than 20 seconds. Also, for a Tweetathon, donations are typically all online so with just one click of a button (literally, if you are using PayPal and all your credit card information is already saved there) you can create your impact.</li>
<li><strong>Speed </strong>- This one obviously goes hand in hand with the simplicity. Everything is so simple and it&#8217;s all done electronically so everything can be done in less than 2 minutes from spreading the word to making a donation.</li>
<li><strong>Ease of transaction </strong>- There is no mail to open (although I am by no means discounting the impact of direct mail), no check to write, no postage to worry about. All of your philanthropic efforts can be done in one place&#8230;on your computer. You can discover the cause, donate, and help spread the word all within one social network, Twitter.</li>
<li><strong>Community-like vibe </strong>- You&#8217;ll notice that people really seem to come together during a Tweetathon, even strangers. Through the use of the hash tags (mentioned earlier) people who have donated or spread the word can find one another and come together for conversation&#8230;and they typically do.</li>
<li><strong>Immediate results </strong>- I recently participated in a Tweetathon that utilized <a href="http://www.chipin.com/" target="_blank">Chip In</a> which I think is a fantastic tool. Chip In visually shows the progress being made with each new donation and allows you to see the direct impact your individual donation has made and how much more is needed until the goal is reached.</li>
<li><strong>Impending deadline</strong> &#8211; Tweetathons typically last 12 &#8211; 48 hours. This places a sense of urgency on potential donors and lead most of them to make that donation<em> now</em>.</li>
<li><strong>Information at your fingertips</strong> &#8211; Say you have never heard of a particular cause or campaign but you see someone use a hash tag relating to it on Twitter. So what do you do? 99% of people would probably Google it and why not? They are already at their computer and spending time online. If the situation were to occur offline people may forget about it by the time they reach a computer or interest may wane by the time they have access to online resources. The more you know about a cause the more willing and likely you are going to be to donate. When you utilize Twitter or other social media sites to fundraise you are reaching people in the arena where they are most likely to donate in a short amount of time.</li>
</ol>
<p>With all of this taken into account not to mention the<strong> growing popularity of Twitter</strong> it&#8217;s no wonder Tweetathons have proven themselves to be a success. There is also no direct monetary cost of running a Tweetathon. There is of course time that goes into it and possible costs associated with any extra elements you may add (i.e.-a raffle or prize). But if you are a nonprofit and have not taken this option into consideration yet <strong>maybe it&#8217;s time to look into Twitter as a valuable resource.</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/&amp;title=7+Things+That+Make+a+Tweetathon+Successful" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/&amp;title=7+Things+That+Make+a+Tweetathon+Successful" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/&amp;title=7+Things+That+Make+a+Tweetathon+Successful" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/&amp;title=7+Things+That+Make+a+Tweetathon+Successful" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/&amp;t=7+Things+That+Make+a+Tweetathon+Successful" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pacesetterglobal.com/2010/08/06/7-things-that-make-a-tweetathon-successful/&amp;t=7+Things+That+Make+a+Tweetathon+Successful" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
